DynastyOffseason
2026 season
2026 season
All-time franchise records across every linked season. No deleting your history.
Swipe the table sideways β the franchise column stays put.
Fairyboys
lukemorreale
28-14
+952.44 all-time
Regular-season games across all linked seasons. Point swing is total scored minus conceded in those games. Tap an opponent to flip the view.
| lukemorreale | Β· | 5-1 | 1-3 | 0-5 | 1-0 | 2-1 | 1-1 | 3-0 | 2-1 | 2-1 | 2-1 | 2-0 | 2-0 | 3-0 | 2-0 | β |
| pmerko | 1-5 | Β· | 2-2 | 3-2 | 2-0 | 2-1 | 1-1 | 2-1 | 1-2 | 3-0 | 1-1 | 2-1 | 2-0 | 3-0 | 1-0 | β |
| BraydenPelt | 3-1 | 2-2 | Β· | 1-3 | 0-2 | 3-0 | 1-0 | 1-2 | 2-1 | 2-1 | 2-2 | 3-0 | 1-1 | 3-1 | 2-0 | β |
| haymaken | 5-0 | 2-3 | 3-1 | Β· | 0-2 | 1-2 | 1-1 | 2-1 | 2-1 | 2-1 | 2-0 | 2-1 | 2-0 | 1-2 | 2-0 | β |
| Dru02 | 0-1 | 0-2 | 2-0 | 2-0 | Β· | 1-0 | β | 1-0 | 0-1 | 1-0 | β | β | 1-0 | 1-0 | 0-1 | β |
| kashmoney9 | 1-2 | 1-2 | 0-3 | 2-1 | 0-1 | Β· | 0-1 | 4-1 | 4-2 | 3-2 | 2-0 | 1-1 | 2-1 | 4-0 | 0-1 | β |
| Maso06 | 1-1 | 1-1 | 0-1 | 1-1 | β | 1-0 | Β· | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | β | 0-1 | β | β |
| graysonbriggs | 0-3 | 1-2 | 2-1 | 1-2 | 0-1 | 1-4 | 1-0 | Β· | 4-1 | 5-1 | 1-1 | 1-1 | 3-1 | 2-1 | 1-0 | β |
| LaBuckster | 1-2 | 2-1 | 1-2 | 1-2 | 1-0 | 2-4 | 0-1 | 1-4 | Β· | 2-3 | 1-1 | 1-1 | 2-1 | 2-2 | 1-0 | β |
| Nwachumean | 1-2 | 0-3 | 1-2 | 1-2 | 0-1 | 2-3 | 0-1 | 1-5 | 3-2 | Β· | 1-1 | 1-1 | 1-1 | 5-0 | 1-0 | β |
| HanzoTTG | 1-2 | 1-1 | 2-2 | 0-2 | β | 0-2 | 0-1 | 1-1 | 1-1 | 1-1 | Β· | 1-3 | 1-0 | 2-1 | β | β |
| dylhare | 0-2 | 1-2 | 0-3 | 1-2 | β | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 3-1 | Β· | 1-0 | 0-3 | β | β |
| Trumanesocute | 0-2 | 0-2 | 1-1 | 0-2 | 0-1 | 1-2 | β | 1-3 | 1-2 | 1-1 | 0-1 | 0-1 | Β· | 4-0 | 1-0 | β |
| jaserupert | 0-3 | 0-3 | 1-3 | 2-1 | 0-1 | 0-4 | 1-0 | 1-2 | 2-2 | 0-5 | 1-2 | 3-0 | 0-4 | Β· | 1-0 | β |
| patrickmedina | 0-2 | 0-1 | 0-2 | 0-2 | 1-0 | 1-0 | β | 0-1 | 0-1 | 0-1 | β | β | 0-1 | 0-1 | Β· | β |
| xTHAYNESx | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β | Β· |
Read across: the row owner's record against each column owner. Greener = owns them, redder = owned by them.